There are no active watches, warnings or advisories

| Port Louis Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 4:45 PM DATE: May 09 2008 ,Time of next update: 4:50 PM | |||
| Current Weather | Dry | Current Temperature | 88.5°F (31.4°C) (Heat Index 99.4°F ), Apparent temp 94.2 °F |
| Maximum Temperature (since midnight) | 89.4 °F at: 2:40 PM | Minimum Temperature (since midnight) | 74.1 °F at: 6:19 AM |
| Average windspeed (ten minute) | 3.2 mph | Wind Direction (ten minute) | SW (217°) |
| Heat Index | 99.4°F | Maximum Gust (last hour) | 9.8 mph at: 4:23PM |
| Maximum Gust (since midnight) | 10.1 mph at: 10:17 AM | Maximum 1 minute average (since midnight) | 10.1 mph at: 10:17 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 3.85 in. (97.7 mm) | Rainfall To date this year | 35.22 in. (894.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 75.7°F (Wet Bulb :79.5°F ) |
| Humidity | 66 %, Humidex 109.4 °F | Barometer corrected to msl | 29.808 in. (1009.4 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | -0.06 in |








Use the RELOAD facility on your browser to retrieve the latest data.